2026 data Public-data reference. official source
Providers: J
Open-data reference.
27 broadband providers starting with "J"
Showing 1–27 of 27
| Provider Name | Records |
|---|---|
| JAB Wireless, Inc. | 594,815 |
| JackRabbit Wireless LLC | 168 |
| Jackson County REMC | 1,796 |
| Jackson Electric Cooperative | 433 |
| Jackson Energy Authority | 1,170 |
| Jade communications LLC | 7,064 |
| Jaguar Communications | 2,994 |
| James Valley Cooperative Telephone Company | 14,580 |
| JB-Nets | 1,502 |
| JC Mickelson Inc. | 346 |
| JCMM Ventures, LLC | 134 |
| JED Enterprises, Inc. | 191 |
| Jefferson State Broadband, Inc. | 723 |
| Jefferson Telephone Company | 569 |
| Jenco Wireless, LLC | 270 |
| Jet Jet Internet, LLC | 2,024 |
| JMF Solutions, Inc. | 13 |
| JMZ Corporation | 90,902 |
| Jo-Carroll Energy, Inc. | 962 |
| Johnco PTP LLC | 64 |
| Johnson City Energy Authority | 692 |
| Johnson Telephone Company | 821 |
| Joink, LLC | 9,003 |
| JORP, LLC | 15 |
| JTM Broadband, LLC | 3,655 |
| JTN Communications | 5,589 |
| JumpFiber, LLC | 186 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.