Provider Rankings

These are the 100 largest broadband providers by reported coverage, ranked from the FCC's Form 477 deployment data — the twice-yearly filing every facilities-based ISP must submit listing the census blocks where it offers service. A high rank means a provider filed availability across many blocks, which measures footprint breadth, not speed, price, or how many homes actually subscribe. Form 477 is self-reported and known to overstate reach: a provider counts an entire census block even when it serves only part of it. Read the ranking as "who reports the widest footprint," then open any provider to see its state-by-state block counts and the technologies it filed. Coverage spans all 50 states; see our methodology.

Rank Provider Records States Coverage
1 ViaSat, Inc. 11,049,786 51
2 Hughes Network Systems, LLC 10,633,804 53
3 VSAT Systems, LLC 10,575,951 50
4 AT&T Inc. 5,264,043 21
5 Charter Communications 2,254,797 42
6 Frontier Communications Corporation 2,137,262 27
7 Telephone and Data Systems, Inc. 1,868,485 39
8 Comcast Corporation 1,694,032 40
9 CenturyLink, Inc. 1,432,675 37
10 Verizon Communications Inc. 1,079,684 33
11 JAB Wireless, Inc. 594,815 18
12 Windstream Holdings, Inc. 493,323 17
13 Cox Communications, Inc. 314,097 19
14 Altice 264,805 21
15 AMG Technology Investment Group LLC 256,617 6
16 Mediacom Communications Corp. 232,252 22
17 WideOpenWest Finance, LLC 214,974 9
18 Benton Ridge Telephone Company 192,456 4
19 PCC Holdings, Inc. 191,866 5
20 Consolidated Communications, Inc. 187,522 21
21 Wisper ISP Inc. 172,388 6
22 Ziply Fiber 169,924 4
23 Cable One, Inc. 157,619 21
24 Harbor Communications 157,457 3
25 ATN International, Inc. 119,801 8
26 Radiate Holdings, LP 109,568 8
27 Valley Telephone Cooperative, Inc. (TX) 105,873 1
28 LTD Broadband LLC 98,412 6
29 NE Colorado Cellular, Inc. 95,810 5
30 unWired Broadband Inc. 93,303 1
31 Triad Wireless, LLC 91,086 1
32 JMZ Corporation 90,902 2
33 Brevard Wireless, Inc. 84,783 1
34 Cincinnati Bell Inc. 84,723 4
35 Future Technologies 83,683 2
36 Etheric Networks, Inc. 82,761 1
37 Northeast Communications of Wisconsin, Inc. 77,533 2
38 ALTIUS Communications LLC 76,283 7
39 DM Wireless, LLC 71,268 1
40 StarTouch Broadband 69,670 3
41 Mercury Wireless, Inc. 68,955 5
42 América Móvil 68,060 1
43 OSNET Wireless Corp. 62,092 1
44 Safelink Internet 60,527 4
45 Gutierrez-Palmenberg, Inc. 59,695 1
46 NMSURF, Inc. 57,840 1
47 Arvig Enterprises, Inc. 56,721 1
48 Total Highspeed LLC 53,606 2
49 VPNet, Inc. 53,545 1
50 Midcontinent Communications 52,074 6
51 Vyve Broadband Investments, LLC 50,715 16
52 WaveDivision Holdings, LLC 50,415 3
53 Windfield Enterprises LLC 48,259 1
54 Cirra Networks 48,000 1
55 Metronet Holdings, LLC 47,395 7
56 Nextera Holdings, LLC 46,654 2
57 Liberty Latin America 46,133 1
58 Central Texas Telephone Cooperative, Inc. 44,579 1
59 Ultimate Internet Access, Inc. 43,014 1
60 Surf Air Wireless, LLC 42,929 3
61 Brown Dog Networks LLC 42,518 1
62 Cruzio Holdings, LLC 42,435 1
63 Aerux Boardband 41,915 2
64 Defiance Holdings, LLC 41,863 3
65 DigitalPath, Inc. 41,808 2
66 Minnesota Valley Television Improvement Corporation 41,351 3
67 Neptuno Media, Inc. 39,844 1
68 Service Electric Television Inc. 38,658 1
69 Inventive Wireless of Nebraska, LLC 38,415 3
70 Brandenburg Cellular Corporation 38,189 1
71 Aeronet Wireless Broadband LLC 38,125 1
72 Starry, Inc. 37,982 7
73 Cal.net, Inc. 37,877 1
74 Skypacket Networks INC 37,061 2
75 Acquisitions Cogeco Cable Holdings II Inc. 36,369 11
76 Virginia Everywhere, LLC 36,198 4
77 North Coast Wireless Communications 35,903 1
78 Pioneer Telephone Cooperative (OK) 34,928 1
79 Chariton Valley Telephone Corporation 34,754 1
80 Vermont National Telephone Company, Inc. 34,363 3
81 Cibola, LLC 34,358 1
82 Alphabet Inc. 34,351 13
83 Ethoplex, LLC 34,124 1
84 Resound Networks, LLC 33,781 3
85 Neoworks LLC 32,393 1
86 Sonic Telecom, LLC 32,379 1
87 Crystal Automation Systems, Inc. 30,291 1
88 Wired or Wireless, Inc. 30,226 3
89 On-Ramp Indiana, Inc. 29,579 1
90 Telapex, Inc. 29,464 3
91 United Telephone Association, Inc. 29,214 2
92 Armstrong Holdings, Inc. 27,742 6
93 KanOkla Telephone Association, Inc. 27,268 2
94 LICT Corporation 27,002 13
95 Plains Internet, LLC 26,919 1
96 Alyrica Networks, Inc. 26,555 1
97 Desert Winds Wireless LLC 26,382 2
98 Bug Tussel Wireless, LLC 26,101 1
99 Service Electric Cable TV and Communications, Inc. 26,047 2
100 Pocomoke Holdings 25,674 3

Showing top 100 of 2,142 total providers. View full provider list or search for a specific provider.