Broadband Providers

2,142 internet service providers with FCC broadband deployment filings, ranked by total records.

Rank Provider Records States
1 ViaSat, Inc. 11,049,786 51
2 Hughes Network Systems, LLC 10,633,804 53
3 VSAT Systems, LLC 10,575,951 50
4 AT&T Inc. 5,264,043 21
5 Charter Communications 2,254,797 42
6 Frontier Communications Corporation 2,137,262 27
7 Telephone and Data Systems, Inc. 1,868,485 39
8 Comcast Corporation 1,694,032 40
9 CenturyLink, Inc. 1,432,675 37
10 Verizon Communications Inc. 1,079,684 33
11 JAB Wireless, Inc. 594,815 18
12 Windstream Holdings, Inc. 493,323 17
13 Cox Communications, Inc. 314,097 19
14 Altice 264,805 21
15 AMG Technology Investment Group LLC 256,617 6
16 Mediacom Communications Corp. 232,252 22
17 WideOpenWest Finance, LLC 214,974 9
18 Benton Ridge Telephone Company 192,456 4
19 PCC Holdings, Inc. 191,866 5
20 Consolidated Communications, Inc. 187,522 21
21 Wisper ISP Inc. 172,388 6
22 Ziply Fiber 169,924 4
23 Cable One, Inc. 157,619 21
24 Harbor Communications 157,457 3
25 ATN International, Inc. 119,801 8
26 Radiate Holdings, LP 109,568 8
27 Valley Telephone Cooperative, Inc. (TX) 105,873 1
28 LTD Broadband LLC 98,412 6
29 NE Colorado Cellular, Inc. 95,810 5
30 unWired Broadband Inc. 93,303 1
31 Triad Wireless, LLC 91,086 1
32 JMZ Corporation 90,902 2
33 Brevard Wireless, Inc. 84,783 1
34 Cincinnati Bell Inc. 84,723 4
35 Future Technologies 83,683 2
36 Etheric Networks, Inc. 82,761 1
37 Northeast Communications of Wisconsin, Inc. 77,533 2
38 ALTIUS Communications LLC 76,283 7
39 DM Wireless, LLC 71,268 1
40 StarTouch Broadband 69,670 3
41 Mercury Wireless, Inc. 68,955 5
42 América Móvil 68,060 1
43 OSNET Wireless Corp. 62,092 1
44 Safelink Internet 60,527 4
45 Gutierrez-Palmenberg, Inc. 59,695 1
46 NMSURF, Inc. 57,840 1
47 Arvig Enterprises, Inc. 56,721 1
48 Total Highspeed LLC 53,606 2
49 VPNet, Inc. 53,545 1
50 Midcontinent Communications 52,074 6
51 Vyve Broadband Investments, LLC 50,715 16
52 WaveDivision Holdings, LLC 50,415 3
53 Windfield Enterprises LLC 48,259 1
54 Cirra Networks 48,000 1
55 Metronet Holdings, LLC 47,395 7
56 Nextera Holdings, LLC 46,654 2
57 Liberty Latin America 46,133 1
58 Central Texas Telephone Cooperative, Inc. 44,579 1
59 Ultimate Internet Access, Inc. 43,014 1
60 Surf Air Wireless, LLC 42,929 3
61 Brown Dog Networks LLC 42,518 1
62 Cruzio Holdings, LLC 42,435 1
63 Aerux Boardband 41,915 2
64 Defiance Holdings, LLC 41,863 3
65 DigitalPath, Inc. 41,808 2
66 Minnesota Valley Television Improvement Corporation 41,351 3
67 Neptuno Media, Inc. 39,844 1
68 Service Electric Television Inc. 38,658 1
69 Inventive Wireless of Nebraska, LLC 38,415 3
70 Brandenburg Cellular Corporation 38,189 1
71 Aeronet Wireless Broadband LLC 38,125 1
72 Starry, Inc. 37,982 7
73 Cal.net, Inc. 37,877 1
74 Skypacket Networks INC 37,061 2
75 Acquisitions Cogeco Cable Holdings II Inc. 36,369 11
76 Virginia Everywhere, LLC 36,198 4
77 North Coast Wireless Communications 35,903 1
78 Pioneer Telephone Cooperative (OK) 34,928 1
79 Chariton Valley Telephone Corporation 34,754 1
80 Vermont National Telephone Company, Inc. 34,363 3
81 Cibola, LLC 34,358 1
82 Alphabet Inc. 34,351 13
83 Ethoplex, LLC 34,124 1
84 Resound Networks, LLC 33,781 3
85 Neoworks LLC 32,393 1
86 Sonic Telecom, LLC 32,379 1
87 Crystal Automation Systems, Inc. 30,291 1
88 Wired or Wireless, Inc. 30,226 3
89 On-Ramp Indiana, Inc. 29,579 1
90 Telapex, Inc. 29,464 3
91 United Telephone Association, Inc. 29,214 2
92 Armstrong Holdings, Inc. 27,742 6
93 KanOkla Telephone Association, Inc. 27,268 2
94 LICT Corporation 27,002 13
95 Plains Internet, LLC 26,919 1
96 Alyrica Networks, Inc. 26,555 1
97 Desert Winds Wireless LLC 26,382 2
98 Bug Tussel Wireless, LLC 26,101 1
99 Service Electric Cable TV and Communications, Inc. 26,047 2
100 Pocomoke Holdings 25,674 3
101 TWIN Communications 25,232 1
102 Lobo Internet Services, Ltd. 25,128 1
103 Nedelco, Incorporated 24,898 1
104 Air Advantage, LLC 24,657 1
105 Mid-Rivers Telephone Cooperative, Inc. 23,848 2
106 The Junction Internet LLC 23,704 1
107 Nola Broadband, Inc 23,416 1
108 Innovative Financial Technologies LLC 23,335 1
109 Atlas Broadband 23,028 1
110 Telephone Electronics Corporation 22,855 4
111 Shenandoah Telecommunications Company 22,369 4
112 Wyoming.Com 22,320 1
113 Golden West Telecommunications 22,274 2
114 Razzo Link, Inc. 22,200 1
115 Bluespan Wireless, LLC 22,186 2
116 Cherry Capital Connection, LLC 22,049 1
117 E-Vergent.com, LLC 22,011 2
118 Block Communications, Inc. 21,887 4
119 Nevill Holdings, Inc. 21,529 1
120 Pencor Services, Inc. 21,490 1
121 Applied Technology Group, Inc. 21,453 1
122 North Carolina RSA 3 Cellular Telephone Company 21,446 2
123 Air Link Rural Broadband, LLC 21,362 1
124 Michwave Technologies, Inc. 21,170 1
125 Coba Systems, LLC 21,164 1
126 San Diego Broadband 21,112 1
127 Hudson Valley Wireless 21,102 3
128 American Broadband Communications et al. 20,823 5
129 BHT Investment Holdings LLC 20,743 2
130 FDF Communications Co. 20,570 2
131 North Dakota Telephone Company 20,434 1
132 Triangle Telephone Cooperative Assn., Inc. 20,388 1
133 Ptera Inc 20,062 2
134 Fourway Computer Products, Inc. 20,035 2
135 HillBilly Wireless Internet, Inc. 19,886 3
136 Ayera Technologies, Inc. 19,668 1
137 Tri County Telephone Association, Inc. 19,376 3
138 Farmers Telephone Cooperative, Inc. (SC) 19,058 1
139 McMinnville Access Company 19,039 1
140 Action Communications, Inc. 18,888 2
141 Radio Link Internet 18,613 1
142 Comporium, Inc. 18,604 2
143 PocketiNet Communications Inc. 18,583 2
144 South Central Utah Telephone Association, Inc. 18,511 2
145 Hiawatha Broadband Communications, Inc. 17,970 2
146 Amplex Electric, Inc. 17,916 1
147 Visionary Communications, Inc. 17,789 5
148 Horry Telephone Cooperative, Inc. 17,782 2
149 Glenwood Telephone Membership Corp. 17,653 1
150 Pinnacle Network Solutions, Inc. 17,612 2
151 Micrologic, Inc. 17,588 1
152 Community Internet Providers LLC 17,574 1
153 Professional Value Internet Services Inc. 17,496 1
154 Zito West Holding, LLC 17,495 20
155 Omega 1 Communications, LLC 17,438 3
156 FIF AireBeam, LLC 17,164 1
157 Blue River Networks, Inc. 17,164 1
158 Southwest Oklahoma Telephone Company 17,074 2
159 Arapahoe Telephone Company 16,917 1
160 Fybercom LLC 16,869 1
161 CellTex Networks, LLC 16,762 1
162 The Montana Internet Corporation 16,726 1
163 3 Rooms Communications LLC 16,678 1
164 Nemont Telephone Cooperative, Inc. 16,297 3
165 Pioneer Telephone Association, Inc. 16,288 2
166 Stimulus Technologies of Missouri LLC 16,138 2
167 BM Service Corp. 16,022 1
168 Nysys Wireless LLC 15,845 1
169 Point Broadband Fiber Holding, LLC 15,623 9
170 Sureline Broadband LLC 15,512 2
171 Simply Bits, LLC 15,241 1
172 Evertek Enterprises 15,178 1
173 Celerity Broadband LLC 15,116 2
174 Rural Broadband Network Services LLC 15,017 2
175 Orange County REMC 15,012 1
176 New Source Broadband 14,898 1
177 CMS Internet LLC 14,756 1
178 Wilkes Telephone Membership Corporation 14,598 7
179 James Valley Cooperative Telephone Company 14,580 2
180 Virginia Broadband, LLC 14,560 2
181 @Link Services, LLC 14,558 1
182 Adaptive Broadband 14,544 1
183 DSLbyAir, LLC 14,291 3
184 Panhandle Telephone Cooperative, Inc. 13,985 3
185 ICON Technologies Inc. 13,930 1
186 Grand River Mutual Telephone Corporation 13,796 2
187 Texas Broadband, Inc. 13,770 1
188 Door County Broadband LLC 13,696 1
189 Great Plains Communications, Inc. 13,513 4
190 West River Telecommunications Cooperative 13,027 2
191 Rural Communications Holding Corporation 13,017 3
192 Precision Communications Inc. 12,943 1
193 Sebastian Enterprises 12,942 1
194 AMA Communicaitons, L.L.C. 12,903 1
195 Penasco Valley Telephone Cooperative, Inc. 12,872 1
196 Massillon Cable TV, Inc. 12,856 2
197 Midwest Telecom of America, Inc. 12,744 2
198 Rural Telephone Service Co. Inc., dba Nex-Tech 12,666 2
199 InfoWest, Inc. 12,525 3
200 SRT Communications, Inc. 12,501 1

Showing top 200 of 2,142 providers. Use search to find specific providers.