Broadband Technologies
13 broadband connection technologies tracked by the FCC, with 60,659,227 total deployment records.
| Technology | Code | Records | Share |
|---|---|---|---|
| Fixed Wireless Licensed | 60 | 32,267,766 | |
| Fixed Wireless Unlicensed | 70 | 9,599,266 | |
| Cable | 43 | 4,778,102 | |
| ADSL | 11 | 3,788,469 | |
| DSL | 10 | 3,690,571 | |
| VDSL | 12 | 2,761,502 | |
| Fiber | 50 | 2,618,693 | |
| Cable (DOCSIS 3.1) | 42 | 902,050 | |
| Technology 40 | 40 | 86,650 | |
| Technology 30 | 30 | 80,508 | |
| Cable (DOCSIS 1-2) | 20 | 45,070 | |
| Cable (DOCSIS 3.0) | 41 | 40,133 | |
| Other | 0 | 447 | |
About Technology Codes
The FCC assigns numeric technology codes to each broadband delivery method. Providers report which technologies they use in each census block via Form 477. The records shown here represent the count of individual deployment filings per technology, not subscriber counts. See our technology comparison guide for a plain-language breakdown.